| Title: | The effect of TCM acupuncture on hot flushes among menopausal women (ACUFLASH) study: A study protocol of an ongoing multi-centre randomised controlled clinical trial |
| Author: | White, Adrian; Borud, Einar Kristian; Alraek, Terje; Fønnebø, Vinjar Magne; Grimsgaard, Sameline |
| Date: | 26-Feb-2007 |
| Type: | Journal article; Tidsskriftartikkel; Peer reviewed |
| Abstract: | Background: After menopause, 10–20% of all women have nearly intolerable hot flushes. Long term use of hormone replacement therapy involves a health risk, and many women seek alternative strategies to relieve climacteric complaints. Acupuncture is one of the most frequently used complementary therapies in Norway. We designed a study to evaluate whether Traditional Chinese Medicine acupuncture-care together with self-care is more effective than self-care alone to relieve climacteric complaints.
Methods/Design: The study is a multi-centre pragmatic randomised controlled trial with two parallel arms. Participants are postmenopausal women who document ≥7 flushes/24 hours and who are not using hormone replacement therapy or other medication that may influence flushes. According to power calculations 200 women are needed to detect a 50% reduction in flushes, and altogether 286 women will be recruited to allow for a 30% dropout rate. The treatment group receives 10 sessions of Traditional Chinese Medicine acupuncture-care and self-care; the control group will engage in self-care only. A team of experienced Traditional Chinese Medicine acupuncturists give acupuncture treatments. Discussion: The study tests acupuncture as a complete treatment package including the therapeutic relationship and expectation. The intervention period lasts for 12 weeks, with follow up at 6 and 12 months. Primary endpoint is change in daily hot flush frequency in the two groups from baseline to 12 weeks; secondary endpoint is health related quality of life, assessed by the Women's Health Questionnaire. We also collect data on Traditional Chinese Medicine diagnoses, and we examine treatment experiences using a qualitative approach. Finally we measure biological variables, to examine potential mechanisms for the effect of acupuncture. The study is funded by The Research Council of Norway. |
| Description: | This article is part of Einar Kristian Borud's PhD thesis, which is available in Munin: http://hdl.handle.net/10037/2449 |
| Publisher: | BioMed Central |
| Citation: | BMC Complementary and Alternative Medicine 2007, 7:6 - doi:10.1186/1472-6882-7-6 |
| URI: | http://hdl.handle.net/10037/2235 |
| Files | Size | Format | View |
|---|---|---|---|
| article.pdf | 285.7Kb |
View/ |
The following license file are associated with this item: